Model | PPT-2620 | PPT-2620H |
---|
Length (Standard) | 2,703 mm (106 in.) | - |
Length (Extended) | 3,691 mm (145 in.) | - |
Width | 273 mm (11 in.) | 273 mm (11 in.) |
Height | 260 mm (10 in.) | 260 mm (10 in.) |
Weight (dry) | 7.9 kg (17.4 lb.) | 7.7 kg (17 lb.) |
Engine:
Specification | Details |
---|
Type | Air-cooled, two-stroke, single-cylinder gasoline engine |
Bore | 34 mm (1.34 in.) |
Stroke | 28 mm (1.1 in.) |
Displacement | 25.4 cc (1.55 in³) |
Exhaust:
| Type | Spark arrester muffler or spark arrester muffler with catalyst |
Fuel System:
Specification | Details |
---|
Carburetor | Diaphragm with purge pump |
Ignition System | Flywheel magneto, capacitor discharge ignition type |
Spark Plug | NGK CMR7H - Gap 0.65 mm (0.026 in.) |
Fuel & Oil:
Specification | Details |
---|
Fuel Type | Mixed (gasoline and two-stroke oil) |
Fuel/Oil Ratio | 50:1 |
Gasoline | Use 89 Octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
Oil | ISO-L-EGD (ISO/CD 13738) and J.A.S.O. M345-FD, two-stroke, air-cooled engine oil. |
Additional Specifications:
Specification | Details |
---|
Fuel Tank Capacity | 0.56 L (18.9 US fl. oz.) |
Starter System | Automatic rewind starter |
Clutch | Centrifugal Type |
Drive Shaft | Aluminum extrusion |
Sprocket Type | 6 tooth spur, 9.53 mm (3/8 inch) pitch |
Gear Case Ratio | 1.5:1 |
Oiling System | Automatic |
Chain Oil Capacity | 0.2 L (6.76 US fl. oz.) |
Handles:
Model | PPT-2620 | PPT-2620H |
---|
Handles | Right-hand grip with throttle trigger and throttle trigger lockout |
Other Features:
Specification | Details |
---|
Shoulder Harness | Standard |
Idle Speed | 3,000 RPM |
Clutch Engagement Speed | 3,970 RPM |
Wide Open Throttle Speed | 11,290 RPM |
Guide Bar and Saw Chain | 305 mm (12 in.), 0.050 gauge, 91-VXL, 9.53 mm (3/8 inch) pitch chain |