DESCRIPTION | ENGLISH | METRIC |
---|
Machine Dimensions (L×W×H) | 40" × 25" × 46" | 102 cm × 64 cm × 117 cm |
Weight | 195 lbs. | 88.5 kg |
Maximum Chipper Capacity | 3" diameter | 7.6 cm diameter |
Chipper Blades | 2 reversible (3.125" × 2" × 0.25") | 2 reversible (7.9 cm × 5.1 cm × 0.64 cm) |
Maximum Shredder Capacity | 0.75" | 1.9 cm |
Shredder Knives | 8 | - |
Rotor Speed | 3800 RPM | 3800 RPM |
Rotor Size | 11" diameter | 27.9 cm diameter |
Rotor Weight | 21 lbs. | 9.5 kg |
Drive Type | Belt | Belt |
Drive Belt Size | 29" | 73.7 cm |
Tires | 410/350 4" (foam-filled) | 410/350 10.2 cm (foam-filled) |
Engine | Briggs & Stratton® XR Professional Series™ 208cc | Briggs & Stratton® XR Professional Series™ 208cc |
Fuel Tank Capacity | 3.2 quarts (0.8 gallons) | 3.2 quarts (0.8 gallons) |
Starter | Recoil | Recoil |
Spark Arrester Equipped | No | No |
Note: If a spark arrester is required it must meet the specifications and performance requirements of local, state, and federal laws and regulations. A spark arrester is available from authorized servicing dealers.
Special Torque Requirements:
LOCATION | HARDWARE DESCRIPTION | TORQUE (UNIFIED INCH) | TORQUE (METRIC) |
---|
A – On rotor plate, blade mounting bolts | 5/16" × 1" hex HD, grade 8 bolts | 25 ft-lbs. | 34 Nm |
B – On rotor knife shafts | 10-24 × 1-1/8" screw | 36 in-lbs. | 4 Nm |