| Specification | Value |
|---|---|
| Length | 437 mm (17.2 in.) |
| Width | 237 mm (9.3 in.) |
| Height | 298 mm (11.7 in.) |
| Dry Weight (without chain and guide bar) | 5.0 kg (11 lb.) |
| Specification | Value |
|---|---|
| Type | Air-cooled two-stroke single cylinder |
| Displacement | 45.0 mL (2.75 in³) |
| Bore | 43.0 mm (1.69 in.) |
| Stroke | 31.0 mm (1.22 in.) |
| Compression Ratio | 7.26:1 |
| Carburetor | Diaphragm type |
| Specification | Value |
|---|---|
| Spark Plug | NGK BPMR8Y |
| Gap | 0.65 mm (0.026 in.) |
| Fuel Tank Capacity | 480 mL (16.23 U.S. fl. oz.) |
| Fuel/Oil Ratio | 50:1 |
| Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
| Oil | ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
| Specification | Value |
|---|---|
| Oiling System | Adjustable automatic oiler |
| Chain Oil Capacity | 330 mL (11.16 U.S. fl. oz.) |
| Sprocket Type | Spur type, 7-tooth, 0.325 in. pitch |
| Chain Brake | Automatic band brake type |
| Chain Tensioner | Side access system |
| Guide Bar | 16, 18, 20 in. |
| Saw Chain | 20BPX |
| Specification | Value |
|---|---|
| Starter System | Automatic rewind starter |
| Clutch | Centrifugal type |
| Idle Speed | 3,100 RPM |
| Clutch Engagement Speed | 4,150 RPM |
| Wide Open Throttle Speed | 13,000 RPM |
Front hand guard
Rear hand guard
Anti-vibration device
Spiked bumper
Throttle control lockout
Chain catcher
Spark arrester muffler