| Specification | Value |
|---|---|
| Length | 386 mm (15.2 in.) |
| Width | 233 mm (9.2 in.) |
| Height | 271 mm (10.7 in.) |
| Dry Weight (without chain and guide bar) | 3.7 kg (8.2 lb.) |
| Specification | Value |
|---|---|
| Type | Air-cooled two-stroke single cylinder |
| Displacement | 34.4 mL (2.1 in³) |
| Bore | 40.0 mm (1.570 in.) |
| Stroke | 27.4 mm (1.08 in.) |
| Compression Ratio | 7.25:1 |
| Carburetor | Diaphragm type |
| Specification | Value |
|---|---|
| Spark Plug | NGK BPMR8Y |
| Gap | 0.65 mm (0.026 in.) |
| Fuel Tank Capacity | 280 mL (9.47 U.S. fl. oz.) |
| Fuel/Oil Ratio | 50:1 |
| Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
| Oil | ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
| Specification | Value |
|---|---|
| Oiling System | Automatic oiler |
| Chain Oil Capacity | 230 mL (7.78 U.S. fl. oz.) |
| Starter System | Automatic rewind starter |
| Clutch | Centrifugal type |
| Sprocket Type | Spur type, 6-tooth, 3/8 in. pitch |
| Chain Brake | Automatic band brake type |
| Chain Tensioner | Side access system |
| Guide Bar | 14, 16 in. |
| Saw Chain | 91PX |
| Specification | Value |
|---|---|
| Idle Speed | 3,200 RPM |
| Clutch Engagement Speed | 4,500 RPM |
| Wide Open Throttle Speed | 12,000 RPM |
Front hand guard
Rear hand guard
Anti-vibration device
Throttle control lockout
Chain catcher
Spark arrester muffler