Specification | Value |
---|---|
Length | 287 mm (11.3 in.) |
Width | 244 mm (9.6 in.) |
Height | 220 mm (8.7 in.) |
Weight - dry (without chain and guide bar) | 3.5 kg (7.7 lb.) |
Specification | Value |
---|---|
Type | Air-cooled two-stroke single cylinder |
Displacement | 35.8 mL (2.18 in³) |
Bore | 39.0 mm (1.54 in.) |
Stroke | 30.0 mm (1.18 in.) |
Compression Ratio | 7.1:1 |
Carburetor | Diaphragm type |
Specification | Value |
---|---|
Spark Plug | NGK BPMR8Y |
Gap | 0.65 mm (0.026 in.) |
Fuel Tank Capacity | 330 mL (11.16 U.S. fl. oz.) |
Fuel/Oil Ratio | 50:1 |
Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
Oil | ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
Specification | Value |
---|---|
Oiling System | Adjustable automatic oiler |
Chain Oil Capacity | 243 mL (8.22 U.S. fl. oz.) |
Sprocket Type | Spur type, 6-tooth, 3/8 in. pitch |
Chain Brake | Automatic band brake type |
Chain Tensioner | Side access system |
Guide Bar | 12, 14, 16 in. |
Saw Chain | 91PX, 91PXL |
Specification | Value |
---|---|
Starter System | Automatic rewind starter |
Clutch | Centrifugal type |
Idle Speed | 2,800 RPM |
Clutch Engagement Speed | 4,300 RPM |
Wide Open Throttle Speed | 14,200 RPM |
Front hand guard
Anti-vibration device
Spiked bumper
Throttle control lockout
Chain catcher
Spark arrester muffler
Chain brake