Specification | Value |
---|---|
Length | 477 mm (18.8 in.) |
Width | 312 mm (12.3 in.) |
Height | 323 mm (12.7 in.) |
Dry Weight (without chain and guide bar) | 7.0 kg (15.4 lb.) |
Specification | Value |
---|---|
Type | Air-cooled two-stroke single cylinder |
Displacement | 73.5 mL (4.49 in³) |
Bore | 51.0 mm (2.01 in.) |
Stroke | 36.0 mm (1.42 in.) |
Compression Ratio | 6.8:1 |
Carburetor | Diaphragm type |
Specification | Value |
---|---|
Spark Plug | NGK BPMR8Y5 |
Gap | 0.4 - 0.5 mm (0.016 - 0.02 in.) |
Fuel Tank Capacity | 800 mL (27 U.S. fl. oz.) |
Fuel/Oil Ratio | 50:1 |
Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
Oil | ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
Specification | Value |
---|---|
Oiling System | Adjustable automatic oiler |
Chain Oil Capacity | 360 mL (12 U.S. fl. oz.) |
Starter System | Automatic rewind starter |
Clutch | Centrifugal type |
Sprocket Type | Floating Rim, 7-tooth, 3/8 in. pitch |
Chain Brake | Manual and non-manual band brake type |
Chain Tensioner | Side access system |
Guide Bar | 20 in. (Optional 24, 28, 32 in.) |
Saw Chain | 72LPX, 73LPX |
Specification | Value |
---|---|
Idle Speed | 3,000 RPM |
Clutch Engagement Speed | 4,200 RPM |
Wide Open Throttle Speed | 13,000 RPM |
Front hand guard
Rear hand guard
Anti-vibration device
Spiked bumper
Throttle control lockout
Chain catcher
Spark arrester muffler
Decompression device