Specification | Value |
---|---|
Length | 395 mm (15.6 in.) |
Width | 235 mm (9.3 in.) |
Height | 290 mm (11.4 in.) |
Dry Weight (without chain and guide bar) | 4.7 kg (10.4 lb.) |
Specification | Value |
---|---|
Type | Air-cooled two-stroke single cylinder |
Displacement | 50.2 mL (3.06 in³) |
Bore | 44.0 mm (1.73 in.) |
Stroke | 33.0 mm (1.30 in.) |
Compression Ratio | 7.2:1 |
Carburetor | Diaphragm type |
Specification | Value |
---|---|
Spark Plug | NGK BPMR8Y |
Gap | 0.65 mm (0.026 in.) |
Fuel Tank Capacity | 500 mL (16.91 U.S. fl. oz.) |
Fuel/Oil Ratio | 50:1 |
Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
Oil | ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
Specification | Value |
---|---|
Oiling System | Adjustable automatic oiler |
Chain Oil Capacity | 280 mL (9.5 U.S. fl. oz.) |
Starter System | Automatic rewind starter |
Clutch | Centrifugal type |
Sprocket Type | Rim type, 7-tooth, 0.325 in. pitch |
Chain Brake | Automatic band brake type |
Chain Tensioner | Side access system |
Guide Bar | 16, 18, 20 in. |
Saw Chain | 20LPX / 20BPX |
Specification | Value |
---|---|
Idle Speed | 2,700 RPM |
Clutch Engagement Speed | 3,900 RPM |
Wide Open Throttle Speed | 13,800 RPM |
Front hand guard
Rear hand guard
Anti-vibration device
Spiked bumper
Throttle control lockout
Chain catcher
Spark arrester muffler
Decompression device