| Specification | Value |
|---|---|
| Length | 396 mm (15.6 in.) |
| Width | 237 mm (9.3 in.) |
| Height | 274 mm (10.8 in.) |
| Dry Weight (without chain and guide bar) | 4.2 kg (9.3 lb.) |
| Specification | Value |
|---|---|
| Type | Air-cooled two-stroke single cylinder |
| Displacement | 41.6 mL (2.54 in³) |
| Bore | 42.0 mm (1.65 in.) |
| Stroke | 30.0 mm (1.18 in.) |
| Compression Ratio | 7.78:1 |
| Carburetor | Diaphragm type |
| Specification | Value |
|---|---|
| Spark Plug | NGK BPMR8Y |
| Gap | 0.65 mm (0.026 in.) |
| Fuel Tank Capacity | 350 mL (11.84 U.S. fl. oz.) |
| Fuel/Oil Ratio | 50:1 |
| Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
| Oil | ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
| Specification | Value |
|---|---|
| Oiling System | Automatic oiler |
| Chain Oil Capacity | 230 mL (7.78 U.S. fl. oz.) |
| Sprocket Type | Spur type, 6-tooth, 3/8 in. pitch |
| Chain Brake | Automatic band brake type |
| Chain Tensioner | Side access system |
| Guide Bar | 18 in. (optional 16 in.) |
| Saw Chain | 91PX |
| Specification | Value |
|---|---|
| Starter System | Automatic rewind starter |
| Clutch | Centrifugal type |
| Idle Speed | 3,000 RPM |
| Clutch Engagement Speed | 4,200 RPM |
| Wide Open Throttle Speed | 12,700 RPM |
Front hand guard
Rear hand guard
Anti-vibration device
Throttle control lockout
Chain catcher
Spark arrester muffler