Specification | Value |
---|---|
Length | 396 mm (15.6 in.) |
Width | 232 mm (9.1 in.) |
Height | 273 mm (10.7 in.) |
Dry Weight (without chain and guide bar) | 4.0 kg (8.8 lb.) |
Specification | Value |
---|---|
Type | Air-cooled two-stroke single cylinder |
Displacement | 34.0 mL (2.075 in³) |
Bore | 38.0 mm (1.500 in.) |
Stroke | 30.0 mm (1.180 in.) |
Compression Ratio | 6.8:1 |
Carburetor | Diaphragm type |
Specification | Value |
---|---|
Spark Plug | NGK BPM8Y |
Fuel Tank Capacity | 250 mL (8.47 U.S. fl. oz.) |
Fuel/Oil Ratio | 50:1 with ECHO Power Blend™ XTM, ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
Specification | Value |
---|---|
Oiling System | Adjustable automatic oiler |
Chain Oil Capacity | 260 mL (8.81 U.S. fl. oz.) |
Starter System | Automatic rewind starter |
Clutch | Centrifugal type |
Sprocket Type | Spur type, 6-tooth, 3/8 in. pitch |
Chain Brake | Automatic band brake type |
Chain Tensioner | Side access system |
Guide Bar | 12, 14, 16 in. |
Saw Chain | 91PX/91VG |
Specification | Value |
---|---|
Idle Speed | 3,000 RPM |
Clutch Engagement Speed | 4,300 RPM |
Wide Open Throttle Speed (W.O.T.) | 12,500 RPM |
Front hand guard
Rear hand guard
Anti-vibration device
Throttle control lockout
Chain catcher
Spark arrester muffler
Tip guard
Spiked bumper (Option)