| Specification | Value |
|---|---|
| Length | 448 mm (17.6 in.) |
| Width | 245 mm (9.6 in.) |
| Height | 292 mm (11.5 in.) |
| Dry Weight (without chain and guide bar) | 6.0 kg (13.2 lb.) |
| Specification | Value |
|---|---|
| Type | Air-cooled two-stroke single cylinder |
| Displacement | 59.8 mL (3.65 in³) |
| Bore | 45.0 mm (1.77 in.) |
| Stroke | 37.6 mm (1.48 in.) |
| Compression Ratio | 7.2:1 |
| Carburetor | Diaphragm type |
| Specification | Value |
|---|---|
| Spark Plug | NGK BPMR8Y |
| Gap | 0.65 mm (0.026 in.) |
| Fuel Tank Capacity | 645 mL (21.8 U.S. fl. oz.) |
| Gasoline/Oil Ratio | 50:1 |
| Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
| Oil | ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
| Specification | Value |
|---|---|
| Oiling System | Adjustable automatic oiler |
| Chain Oil Capacity | 300 mL (10.2 U.S. fl. oz.) |
| Sprocket Type | Spur type, 7-tooth, 3/8 in. pitch |
| Chain Brake | Manual and non-manual band brake type |
| Chain Tensioner | Side access system |
| Guide Bar | 20 in. (optional 16, 18, 24, 27 in.) |
| Saw Chain | OREGON chain 72LPX (3/8 in. pitch) |
| Specification | Value |
|---|---|
| Starter System | Automatic rewind starter |
| Clutch | Centrifugal type |
| Idle Speed | 2,800 RPM |
| Clutch Engagement Speed | 4,000 RPM |
| Wide Open Throttle Speed | 12,500 RPM |
Front hand guard
Rear hand guard
Anti-vibration device
Spiked bumper
Throttle control lockout
Chain catcher
Spark arrester muffler