Specification | Value |
---|---|
Length | 392 mm (15.4 in.) |
Width | 260 mm (10.2 in.) |
Height | 242 mm (9.5 in.) |
Dry Weight (without chain and guide bar) | 3.8 kg (8.4 lb.) |
Specification | Value |
---|---|
Type | Air-cooled two-stroke single-cylinder |
Displacement | 35.8 mL (2.18 in³) |
Bore | 39.0 mm (1.54 in.) |
Stroke | 30.0 mm (1.18 in.) |
Compression Ratio | 6.54:1 |
Carburetor | Diaphragm type |
Specification | Value |
---|---|
Spark Plug | NGK BPMR8Y |
Gap | 0.65 mm (0.026 in.) |
Fuel Tank Capacity | 320 mL (10.82 U.S. fl. oz.) |
Fuel/Oil Ratio | 50:1 |
Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
Oil | ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
Specification | Value |
---|---|
Oiling System | Automatic oiler |
Chain Oil Capacity | 230 mL (7.78 U.S. fl. oz.) |
Sprocket Type | Spur type, 6-tooth, 3/8 in. pitch |
Chain Brake | Automatic band brake type |
Chain Tensioner | Side access system |
Guide Bar | 12, 14, 16 in. |
Saw Chain | 91PX, 91PXL |
Specification | Value |
---|---|
Starter System | Automatic rewind starter |
Clutch | Centrifugal type |
Idle Speed | 3,200 RPM |
Clutch Engagement Speed | 4,400 RPM |
Wide Open Throttle Speed | 13,000 RPM |
Front hand guard
Rear hand guard
Anti-vibration device
Throttle control lockout
Chain catcher
Spark arrester muffler