Specification | Value |
---|---|
Length | 400 mm (15.7 in.) |
Width | 213 mm (8.4 in.) |
Height | 210 mm (8.3 in.) |
Dry Weight (without chain and guide bar) | 2.6 kg (5.7 lb.) |
Specification | Value |
---|---|
Type | Air-cooled two-stroke single cylinder |
Displacement | 25.0 mL (1.53 in³) |
Bore | 35.0 mm (1.38 in.) |
Stroke | 26.0 mm (1.02 in.) |
Compression Ratio | 7.85:1 |
Carburetor | Diaphragm type |
Specification | Value |
---|---|
Spark Plug | NGK CMR7H |
Gap | 0.65 mm (0.026 in.) |
Fuel Tank Capacity | 190 mL (6.42 U.S. fl. oz.) |
Fuel/Oil Ratio | 50:1 |
Gasoline | Use 89 octane unleaded. Do not use fuel containing methyl alcohol, more than 10% ethyl alcohol, or 15% MTBE. Do not use alternative fuels such as E-15 or E-85. |
Oil | ISO-L-EGD (ISO/CD 13738) and JASO M345-FD two-stroke, air-cooled engine oil. |
Specification | Value |
---|---|
Oiling System | Adjustable automatic oiler |
Chain Oil Capacity | 140 mL (4.73 U.S. fl. oz.) |
Starter System | Automatic rewind starter |
Clutch | Centrifugal type |
Sprocket Type | Spur type, 7-tooth, 0.325 in. pitch |
Chain Brake | Manual and non-manual band brake type |
Chain Tensioner | Side access system |
Guide Bar | 12, 14 in. |
Saw Chain | 80TXL |
Specification | Value |
---|---|
Idle Speed | 3,200 RPM |
Clutch Engagement Speed | 4,300 RPM |
Wide Open Throttle Speed | 12,700 RPM |
Front hand guard
Rear hand guard
Anti-vibration device
Spiked bumper
Throttle control lockout
Chain catcher
Spark arrester muffler