Maintenance Intervals
Daily or Before Use
| COMPONENT / SYSTEM | MAINTENANCE PROCEDURE | REQUIRED SKILL LEVEL |
|---|
| Air Filter | Inspect / Clean³ | 1 |
| Choke Shutter | | 1 |
| Fuel System | Inspect¹ | 1 |
| Cooling System | Clean | 2 |
| Recoil Starter Rope | Inspect / Clean³ | 1 |
| Screws / Nuts / Bolts | Inspect / Tighten / Replace³ | 1 |
Every Refuel
| COMPONENT / SYSTEM | MAINTENANCE PROCEDURE | REQUIRED SKILL LEVEL |
|---|
| Fuel System | Inspect¹ | 1 |
Maintenance
3 Months
| COMPONENT / SYSTEM | MAINTENANCE PROCEDURE | REQUIRED SKILL LEVEL |
|---|
| Air Filter | Replace³ | |
| Fuel Filter | | |
| Fuel Cap Gasket | Inspect³ | 1 |
| Spark Plug | Inspect / Clean / Replace³ | |
| Muffler Spark Arrester | Inspect / Clean² | |
| Cylinder Exhaust Port | Inspect / Clean / De-carbon² | 3 |
Yearly
| COMPONENT / SYSTEM | MAINTENANCE PROCEDURE | REQUIRED SKILL LEVEL |
|---|
| Fuel Filter | Inspect / Replace³ | 1 |
| Fuel Cap Gasket | Replace³ | |
IMPORTANT NOTE
Time intervals shown are maximum.
Actual use and your experience will determine the frequency of required maintenance.